Gold River Housing Market
August 2025
$605,000
--% 1-yr
The average Gold River home value is $605,000, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $605,000 | $780,500 | -- |
| Median Price per Sqare Foot | $309.1 | $301.8 | -- |
| For Sale Inventory | 189 | 189 | -- |
| Sold Homes | 7 | 14 | -- |
| Median Days to Close | 77 | 55 | -- |
| % Sold Above List Price | 0% | 21% | -- |
| % Sold Below List Price | 100% | 57% | -- |
All filters